Relative astrometry from the literature.
Select a system, inspect the reported measurements, and download an orbit-fitter-formatted table.
1RXS J0342+1216 b
Also indexed as 1RXS0342+1216 B · 1RXS J034231.8+121622 B
9 measurements
2007.95–2023.11
| Epoch | MJD | Reported basis | Coordinate 1 | Coordinate 2 | Corr. | Instrument | Data paper |
|---|---|---|---|---|---|---|---|
| 2007.951 | ≈54448derived | Sep. / P.A.reported | Separation · mas883 ± 0.2 | P.A. · deg E of N17.58 ± 0.09 | — | Keck/NIRC2 | Bowler et al. 2015 · 2015ApJ...806...62B ↗ |
| 2008.63 | ≈54697derived | Sep. / P.A.reported | Separation · mas860 ± 8 | P.A. · deg E of N17.3 ± 0.4 | — | Calar Alto/AstraLux Norte | Janson et al. 2012 ↗ |
| 2008.87 | ≈54784derived | Sep. / P.A.reported | Separation · mas866 ± 8 | P.A. · deg E of N17.8 ± 0.4 | — | Calar Alto/AstraLux Norte | Janson et al. 2012 ↗ |
| 2010.659 | ≈55438derived | Sep. / P.A.reported | Separation · mas851 ± 3 | P.A. · deg E of N18.7 ± 0.1 | — | Gemini-S/NICI | Bowler et al. 2015 · 2015ApJ...806...62B ↗ |
| 2012.02 | ≈55934derived | Sep. / P.A.reported | Separation · mas834 ± 57 | P.A. · deg E of N17.6 ± 1.7 | — | ESO NTT/AstraLux Sur | Janson et al. 2014 ↗ |
| 2012.645 | ≈56163derived | Sep. / P.A.reported | Separation · mas831 ± 2 | P.A. · deg E of N18.71 ± 0.07 | — | Keck/NIRC2 | Bowler et al. 2015 · 2015ApJS..216....7B ↗ |
| 2013.044 | ≈56309derived | Sep. / P.A.reported | Separation · mas822 ± 8 | P.A. · deg E of N19.1 ± 0.7 | — | Keck/NIRC2 | Bowler et al. 2015 · 2015ApJS..216....7B ↗ |
| 2018.08 | ≈58148derived | Sep. / P.A.reported | Separation · mas772.3 ± 1.8 | P.A. · deg E of N19.6 ± 0.1 | — | Keck/NIRC2 Ks | Bowler et al. 2020 · 2020AJ....159...63B ↗ |
| 2023.108 | ≈59984derived | Sep. / P.A.reported | Separation · mas712.1 ± 0.4 | P.A. · deg E of N20.82 ± 0.15 | — | Keck/NIRC2 Ks | Do Ó et al. 2024 · 2024AJ....167..278D ↗ |
The source epoch and its original time system are preserved. Approximate alternate times are labeled derived and are not presented with synthetic sub-day precision.
Each measurement is shown only in the coordinate basis reported by its data paper: separation/P.A. or ΔRA/ΔDec. No alternate coordinate pair is calculated for display or archival download.
orbitize! preserves mixed native coordinate types row by row through the quant_type field. The Octofitter Julia download creates separate PlanetRelAstromObs likelihoods for reported separation/P.A. and RA/Dec measurements, converting only P.A. units from degrees to the required radians.
When multiple papers report astrometry from the same observing dataset, only the first-reporting paper is retained. Separate filters from that paper remain separate rows. Position angle is east of north.
When a paper reports asymmetric uncertainties, the display and archival downloads preserve both sides. Orbit-fitter formats use the larger side as a conservative symmetric error.