55 systems · 795 measurements
Relative astrometry from the literature.
Select a system, inspect the reported measurements, and download a fitting-ready table.
1RXS J0342+1216 b
Also indexed as 1RXS0342+1216 B · 1RXS J034231.8+121622 B
9 measurements
2007.95–2023.11
| Epoch | MJD | Separation mas | P.A. deg E of N | Instrument | Data paper |
|---|---|---|---|---|---|
| 2007.951 | ≈54448derived | 883 ± 0.2 | 17.58 ± 0.09 | Keck/NIRC2 | Bowler et al. 2015 · 2015ApJ...806...62B ↗ |
| 2008.63 | ≈54697derived | 860 ± 8 | 17.3 ± 0.4 | Calar Alto/AstraLux Norte | Janson et al. 2012 ↗ |
| 2008.87 | ≈54784derived | 866 ± 8 | 17.8 ± 0.4 | Calar Alto/AstraLux Norte | Janson et al. 2012 ↗ |
| 2010.659 | ≈55438derived | 851 ± 3 | 18.7 ± 0.1 | Gemini-S/NICI | Bowler et al. 2015 · 2015ApJ...806...62B ↗ |
| 2012.02 | ≈55934derived | 834 ± 57 | 17.6 ± 1.7 | ESO NTT/AstraLux Sur | Janson et al. 2014 ↗ |
| 2012.645 | ≈56163derived | 831 ± 2 | 18.71 ± 0.07 | Keck/NIRC2 | Bowler et al. 2015 · 2015ApJS..216....7B ↗ |
| 2013.044 | ≈56309derived | 822 ± 8 | 19.1 ± 0.7 | Keck/NIRC2 | Bowler et al. 2015 · 2015ApJS..216....7B ↗ |
| 2018.08 | ≈58148derived | 772.3 ± 1.8 | 19.6 ± 0.1 | Keck/NIRC2 Ks | Bowler et al. 2020 · 2020AJ....159...63B ↗ |
| 2023.108 | ≈59984derived | 712.1 ± 0.4 | 20.82 ± 0.15 | Keck/NIRC2 Ks | Do Ó et al. 2024 · 2024AJ....167..278D ↗ |
The source epoch and its original time system are preserved. Approximate alternate times are labeled derived and are not presented with synthetic sub-day precision.
Separation and P.A. values calculated from published RA/Dec offsets are labeled derived and rounded for display. CSV/JSON and fitter downloads retain the native coordinates and covariance when available.
Near-identical rows repeated by later compilation papers are collapsed in favor of the original measurement-paper citation. Position angle is east of north.